<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Microsoft Points &#187; Microsoft Points Blog</title>
	<atom:link href="http://newfreemicrosoftpoints.com/category/microsoft-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://newfreemicrosoftpoints.com</link>
	<description>Learn How to get Free Microsoft Points!</description>
	<lastBuildDate>Thu, 22 Jul 2010 03:04:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Distimo: 57% Of Android Apps Are Free Vs. 28% Of iPhone Apps</title>
		<link>http://newfreemicrosoftpoints.com/2010/07/distimo-57-of-android-apps-are-free-vs-28-of-iphone-apps/</link>
		<comments>http://newfreemicrosoftpoints.com/2010/07/distimo-57-of-android-apps-are-free-vs-28-of-iphone-apps/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:36:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Points Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Distimo]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=603</guid>
		<description><![CDATA[Shutdown hits life in India&#8217;s bustling tech hub Bangalore, July 5 : The dawn-to-dusk all India shutdown Monday crippled normal life in India’s tech hub, with hundreds of IT firms, including Indian bellwethers Infosys and Wipro and multinationals logging out for the day. Read more on New Kerala News: Skate 3 Hawaiian Dream DLC tomorrow [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Shutdown hits life in India&#8217;s bustling tech hub</strong><br />
Bangalore, July 5 : The dawn-to-dusk all India shutdown Monday crippled normal life in India’s tech hub, with hundreds of IT firms, including Indian bellwethers Infosys and Wipro and multinationals logging out for the day.</p>
<p>Read more on <a href="http://www.newkerala.com/news/fullnews-140110.html">New Kerala</a></p>
<p><strong>News: Skate 3 Hawaiian Dream DLC tomorrow</strong><br />
Starring skater Danny Way. EA will offer a new piece of Skate 3 add-on content tomorrow in the shape of Danny Way&#8217;s Hawaiian Dream. That&#8217;s not a naughty dream but one of palm trees, 24 new challenges, new skate park objects, Danny Way gear and a Danny Way character. All of this will be available on 6th July. Read more&#8230;</p>
<p>Read more on <a href="http://rss.feedsportal.com/c/352/f/4737/s/bac9859/l/0L0Seurogamer0Bnet0Carticles0Cskate0E30Ehawaiian0Edream0Edlc0Etomorrow/story01.htm">Eurogamer</a></p>
<p><strong>Distimo: 57% Of Android Apps Are Free Vs. 28% Of iPhone Apps</strong><br />
App store analytics provider Distimo last week published its report for June 2010 , and zoomed in on the pricing of mobile applications across a variety of platforms once more . The startup found that more than half of mobile apps are priced below or equal to $2 in Android Market, Apple&#8217;s App Store for iPhone and iPad, Nokia&#8217;s Ovi Store and Palm&#8217;s App Catalog. The exceptions to the rule &#8230;</p>
<p>Read more on <a href="http://techcrunch.com/2010/07/05/distimo-june-2010/">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2010/07/distimo-57-of-android-apps-are-free-vs-28-of-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your Customers Love You</title>
		<link>http://newfreemicrosoftpoints.com/2010/07/how-to-make-your-customers-love-you/</link>
		<comments>http://newfreemicrosoftpoints.com/2010/07/how-to-make-your-customers-love-you/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:59:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Points Blog]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Love]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=599</guid>
		<description><![CDATA[Stocks Open Narrowly After Jobs Data Initial jobless claims rose more than expected in July as the labor market continues to weigh on economic recovery. Read more on Forbes Regulators bound to stack up over Google-ITA Google&#8217;s proposed acquisition of travel company ITA Software could shake up the industry, and will likely provoke a response [...]]]></description>
			<content:encoded><![CDATA[<p><b>Stocks Open Narrowly After Jobs Data</b><br />
Initial jobless claims rose more than expected in July as the labor market continues to weigh on economic recovery.</p>
<p>Read more on <a href="http://www.forbes.com/2010/07/01/unemployment-jobless-claims-apple-google-microsoft-markets-economy-briefing.html?feed=rss_story">Forbes</a><br/><br/></p>
<p><b>Regulators bound to stack up over Google-ITA</b><br />
Google&#8217;s proposed acquisition of travel company ITA Software could shake up the industry, and will likely provoke a response from federal regulators.</p>
<p>Read more on <a href="http://news.cnet.com/8301-30684_3-20009502-265.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20">CNET</a><br/><br/></p>
<p><b>How to Make Your Customers Love You</b><br />
Every entrepreneur knows the importance of company reputation. But exactly how much do your customers really like you?</p>
<p>Read more on <a href="http://www.foxbusiness.com/personal-finance/2010/07/01/make-customers-love/">FOX Business</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2010/07/how-to-make-your-customers-love-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lode Runner</title>
		<link>http://newfreemicrosoftpoints.com/2010/06/lode-runner/</link>
		<comments>http://newfreemicrosoftpoints.com/2010/06/lode-runner/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 06:52:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Points Blog]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[Runner]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=573</guid>
		<description><![CDATA[Product Description: The classic action / puzzle game is back, with 220 new levels and even more surprises. . . . More&#62;&#62; Lode Runner]]></description>
			<content:encoded><![CDATA[<p><a title="http://www.amazon.com/Lode-Runner-Online-Game-Xbox-360/dp/B0021L8MEM?SubscriptionId=AKIAIH3BMFPRXWRLUCLQ&amp;tag=xblibl-20&amp;linkCode=xm2&amp;camp=2025&amp;creative=165953&amp;creativeASIN=B0021L8MEM" rel="nofollow" href="http://www.amazon.com/Lode-Runner-Online-Game-Xbox-360/dp/B0021L8MEM%3FSubscriptionId%3DAKIAIH3BMFPRXWRLUCLQ%26tag%3Dxblibl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0021L8MEM"><img style="float: left; margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41z0%2Bb1GuwL._SL160_.jpg" alt="" /></a></p>
<p>Product Description: The classic action / puzzle game is back, with 220 new levels and even more surprises. . . . More&gt;&gt;</p>
<p><a title="http://www.amazon.com/Lode-Runner-Online-Game-Xbox-360/dp/B0021L8MEM?SubscriptionId=AKIAIH3BMFPRXWRLUCLQ&amp;tag=xblibl-20&amp;linkCode=xm2&amp;camp=2025&amp;creative=165953&amp;creativeASIN=B0021L8MEM" rel="nofollow" href="http://www.amazon.com/Lode-Runner-Online-Game-Xbox-360/dp/B0021L8MEM%3FSubscriptionId%3DAKIAIH3BMFPRXWRLUCLQ%26tag%3Dxblibl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0021L8MEM"><strong>Lode Runner </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2010/06/lode-runner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox 360 Console Halo 3 Special Edition</title>
		<link>http://newfreemicrosoftpoints.com/2010/06/xbox-360-console-halo-3-special-edition/</link>
		<comments>http://newfreemicrosoftpoints.com/2010/06/xbox-360-console-halo-3-special-edition/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:34:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Points Blog]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=571</guid>
		<description><![CDATA[In the box: Halo 3 Special Edition Console, Halo 3 Green Wireless Controller, Halo 3 20GB Hard Drive, Halo 3 Wired Headset, Component HD AV Cable, Ethernet Network Cable, Play &#38; Charge Kit Design: Sleek set-top design with horizontal or vertical placement option in a Special Edition Spartan green and gold finish with matching accessories [...]]]></description>
			<content:encoded><![CDATA[<p><a title="http://www.amazon.com/Xbox-360-Console-Halo-Special-HDMI/dp/B000V761SM?SubscriptionId=AKIAIH3BMFPRXWRLUCLQ&amp;tag=xblibl-20&amp;linkCode=xm2&amp;camp=2025&amp;creative=165953&amp;creativeASIN=B000V761SM" rel="nofollow" href="http://www.amazon.com/Xbox-360-Console-Halo-Special-HDMI/dp/B000V761SM%3FSubscriptionId%3DAKIAIH3BMFPRXWRLUCLQ%26tag%3Dxblibl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000V761SM"><img style="float: left; margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41F-J3I3r8L._SL160_.jpg" alt="" /></a></p>
<ul>
<li>In the box: Halo 3 Special Edition Console, Halo 3 Green Wireless Controller, Halo 3 20GB Hard Drive, Halo 3 Wired Headset, Component HD AV Cable, Ethernet Network Cable, Play &amp; Charge Kit</li>
<li>Design: Sleek set-top design with horizontal or vertical placement option in a Special Edition Spartan green and gold finish with matching accessories</li>
<li>Xbox 360 Guide: Access your games, friends, music, movies, and downloadable content from the Xbox 360 Wireless Controller with a single press of the Guide Button</li>
<li>Customizable interface: Customize your Xbox 360 Dashboard, Guide, and Gamer Profile with content from the Xbox LIVE marketplace</li>
<li>Xbox Live: Go online and enter a world where games and entertainment come alive with the ability to download games and entertainment straight from the marketplace and join multiplayer sessions complete with voice chat</li>
</ul>
<p>Product Description: The Xbox 360 video game and entertainment system places you at the center of the experience. Xbox 360 ignites a new era of digital entertainment that is always connected, always personalized and always in high definition. alo 3 Gamer Pictures and Theme (available via Xbox LIVE download). gaming or push to the limit, the Xbox offers incredible graphics and cinematic sound that will drop you and your friends deep into the heart of the action. The overwhelming. . . More&gt;&gt;</p>
<p><a title="http://www.amazon.com/Xbox-360-Console-Halo-Special-HDMI/dp/B000V761SM?SubscriptionId=AKIAIH3BMFPRXWRLUCLQ&amp;tag=xblibl-20&amp;linkCode=xm2&amp;camp=2025&amp;creative=165953&amp;creativeASIN=B000V761SM" rel="nofollow" href="http://www.amazon.com/Xbox-360-Console-Halo-Special-HDMI/dp/B000V761SM%3FSubscriptionId%3DAKIAIH3BMFPRXWRLUCLQ%26tag%3Dxblibl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000V761SM"><strong>Xbox 360 Console Halo 3 Special Edition </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2010/06/xbox-360-console-halo-3-special-edition/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Analyst Greenwald Highlights Nintendo E3 Success, &#8216;Risky&#8217; Kinect</title>
		<link>http://newfreemicrosoftpoints.com/2010/06/analyst-greenwald-highlights-nintendo-e3-success-risky-kinect/</link>
		<comments>http://newfreemicrosoftpoints.com/2010/06/analyst-greenwald-highlights-nintendo-e3-success-risky-kinect/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:39:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Points Blog]]></category>
		<category><![CDATA['Risky']]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Greenwald]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=550</guid>
		<description><![CDATA[AT&#38;T&#8217;s Quality Score Rebounds The quality score gap between AT&#38;T and Verizon Wireless has been wide over the past year, with Verizon Wireless sometimes ahead as much as 20 points. Read more on BrandWeek PCWorld Podcast #81: E3 2010 Discussion with Carlos Rodera Tune in to hear our thoughts on E3 2010 this week, as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AT&amp;T&#8217;s Quality Score Rebounds</strong><br />
The quality score gap between AT&amp;T and Verizon Wireless has been wide over the past year, with Verizon Wireless sometimes ahead as much as 20 points.</p>
<p>Read more on <a title="http://brandweek.com/bw/content_display/news-and-features/direct/e3ie8547ace0ecf6e07b51734916af069db?imw=Y" href="http://brandweek.com/bw/content_display/news-and-features/direct/e3ie8547ace0ecf6e07b51734916af069db?imw=Y">BrandWeek</a></p>
<p><strong>PCWorld Podcast #81: E3 2010 Discussion with Carlos Rodera</strong><br />
Tune in to hear our thoughts on E3 2010 this week, as web sensation Carlos Rodera returns to join PCWorld&#8217;s Robert Strohmeyer, Jason Cross and the new kid in a roundtable discussion on the high and low points of each major press conference.</p>
<p>Read more on <a title="http://news.yahoo.com/s/pcworld/20100618/tc_pcworld/pcworldpodcast81e32010discussionwithcarlosrodera_1" href="http://news.yahoo.com/s/pcworld/20100618/tc_pcworld/pcworldpodcast81e32010discussionwithcarlosrodera_1">PC World via Yahoo! News</a></p>
<p><strong>Analyst Greenwald Highlights Nintendo E3 Success, &#8216;Risky&#8217; Kinect</strong><br />
Signal Hill senior research analyst Todd Greenwald predicts widespread success for Nintendo&#8217;s upcoming 3DS, but warns that motion-sensing peripherals from Microsoft and Sony present &#8220;risky&#8221; propositions. Greenwald notes that the glasses-free 3D effects of Nintendo&#8217;s 3DS are a big draw, but warns that Nintendo may face difficulty in getting its customers to adopt the new technology at a high &#8230;</p>
<p>Read more on <a title="http://www.gamasutra.com/view/news/29023/Analyst_Greenwald_Highlights_Nintendo_E3_Success_Risky_Kinect.php" href="http://www.gamasutra.com/view/news/29023/Analyst_Greenwald_Highlights_Nintendo_E3_Success_Risky_Kinect.php">Gamasutra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2010/06/analyst-greenwald-highlights-nintendo-e3-success-risky-kinect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic The Hedgehog</title>
		<link>http://newfreemicrosoftpoints.com/2010/06/sonic-the-hedgehog/</link>
		<comments>http://newfreemicrosoftpoints.com/2010/06/sonic-the-hedgehog/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 10:20:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Points Blog]]></category>
		<category><![CDATA[Hedgehog]]></category>
		<category><![CDATA[Sonic]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=548</guid>
		<description><![CDATA[Product Description: Single Player, HD (high definition). Rocket Sonic, the fastest blue hedgehog on earth through hair-raising-loop-de-loops and dizzying jumps past bubbling lava, waterfalls and how to gather rings and stop (AKA Dr. Robotnik) Dr. Eggman plans for world domination! There are no refunds for this item. For more information, visit www. xbox. com / [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.amazon.com/Sonic-Hedgehog-Online-Game-Xbox-360/dp/B001LRQ9EC%3FSubscriptionId%3DAKIAIH3BMFPRXWRLUCLQ%26tag%3Dxblibl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001LRQ9EC"><img style="float: left; margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41z1fbYfs-L._SL160_.jpg" alt="" /></a></p>
<p>Product Description:</p>
<p>Single Player, HD (high definition). Rocket Sonic, the fastest blue hedgehog on earth through hair-raising-loop-de-loops and dizzying jumps past bubbling lava, waterfalls and how to gather rings and stop (AKA Dr. Robotnik) Dr. Eggman plans for world domination! There are no refunds for this item. For more information, visit www. xbox. com / live / accounts. . . . More&gt;&gt;</p>
<p><a title="Sonic The Hedgehog " rel="nofollow" href="http://www.amazon.com/Sonic-Hedgehog-Online-Game-Xbox-360/dp/B001LRQ9EC%3FSubscriptionId%3DAKIAIH3BMFPRXWRLUCLQ%26tag%3Dxblibl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001LRQ9EC"><strong>Sonic The Hedgehog </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2010/06/sonic-the-hedgehog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Microsoft&#8217;s Kinect revolutionize videogames?</title>
		<link>http://newfreemicrosoftpoints.com/2010/06/will-microsofts-kinect-revolutionize-videogames/</link>
		<comments>http://newfreemicrosoftpoints.com/2010/06/will-microsofts-kinect-revolutionize-videogames/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 11:03:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Points Blog]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Microsoft's]]></category>
		<category><![CDATA[revolutionize]]></category>
		<category><![CDATA[videogames]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=545</guid>
		<description><![CDATA[Microsoft offers security to Azure developers Company has issued guidance on cloud application safety for Azure developers, including what can go wrong and how to stop it. Read more on ZDNet Asia This Week&#8217;s Top Ten Articles Miss out on business news this week? Fret not. Here are FOX Business&#8217; ten most-read articles June 11th-June [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Microsoft offers security to Azure developers</strong><br />
Company has issued guidance on cloud application safety for Azure developers, including what can go wrong and how to stop it.</p>
<p>Read more on <a href="http://www.zdnetasia.com/microsoft-offers-security-to-azure-developers-62200797.htm">ZDNet Asia</a></p>
<p><strong>This Week&#8217;s Top Ten Articles</strong><br />
Miss out on business news this week? Fret not. Here are FOX Business&#8217; ten most-read articles June 11th-June 18th:</p>
<p>Read more on <a href="http://feeds.foxbusiness.com/~r/foxbusiness/latest/~3/ZJuoK2Gwzrc/">Fox News</a></p>
<p><strong>Will Microsoft&#8217;s Kinect revolutionize videogames?</strong><br />
Microsoft has unveiled an advanced new technology to compete with Nintendo&#8217;s Wii, that allows gamers to interact with their television screens and Xbox 360s with little more than their own body and voice.</p>
<p>Read more on <a href="http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/20100614/microsoft-kinect-100614/20100614?hub=TopStoriesV2&amp;s_name=">CTV.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2010/06/will-microsofts-kinect-revolutionize-videogames/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Dishwasher: Dead Samurai</title>
		<link>http://newfreemicrosoftpoints.com/2010/06/the-dishwasher-dead-samurai/</link>
		<comments>http://newfreemicrosoftpoints.com/2010/06/the-dishwasher-dead-samurai/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:41:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Points Blog]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[Dishwasher]]></category>
		<category><![CDATA[Samurai]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=543</guid>
		<description><![CDATA[Description: Experience products 14 story levels, history of ranking track, the guitar and the shadow story co-op, 50 arcade challenges, local, System Link and Xbox Live Arcade co-op, and more weapons, bosses, and intense, the style action!. . . More&#62;&#62; The Dishwasher: Dead Samurai]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.amazon.com/Dishwasher-Dead-Samurai-Online-Xbox-360/dp/B001UQ6SE0%3FSubscriptionId%3DAKIAIH3BMFPRXWRLUCLQ%26tag%3Dxblibl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001UQ6SE0"><img style="float: left; margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41hA6ka6SeL._SL160_.jpg" alt="" /></a></p>
<p>Description:</p>
<p>Experience products 14 story levels, history of ranking track, the guitar and the shadow story co-op, 50 arcade challenges, local, System Link and Xbox Live Arcade co-op, and more weapons, bosses, and intense, the style action!. . . More&gt;&gt;</p>
<p><a title="The Dishwasher: Dead Samurai " rel="nofollow" href="http://www.amazon.com/Dishwasher-Dead-Samurai-Online-Xbox-360/dp/B001UQ6SE0%3FSubscriptionId%3DAKIAIH3BMFPRXWRLUCLQ%26tag%3Dxblibl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001UQ6SE0"><strong>The Dishwasher: Dead Samurai </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2010/06/the-dishwasher-dead-samurai/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>F.E.A.R. Extraction Point</title>
		<link>http://newfreemicrosoftpoints.com/2010/06/f-e-a-r-extraction-point/</link>
		<comments>http://newfreemicrosoftpoints.com/2010/06/f-e-a-r-extraction-point/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:37:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Points Blog]]></category>
		<category><![CDATA[Extraction]]></category>
		<category><![CDATA[F.E.A.R.]]></category>
		<category><![CDATA[Point]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=528</guid>
		<description><![CDATA[Description: This software product is brand new. Packaging may differ slightly from the stock photo. Please click the logo above to view more than 15,000 titles in stock. . . . More&#62;&#62; F.E.A.R. Extraction Point]]></description>
			<content:encoded><![CDATA[<p><a title="http://www.amazon.com/F-E-R-Extraction-Point-PC/dp/B000P189RU?SubscriptionId=AKIAIH3BMFPRXWRLUCLQ&amp;tag=xblibl-20&amp;linkCode=xm2&amp;camp=2025&amp;creative=165953&amp;creativeASIN=B000P189RU" rel="nofollow" href="http://www.amazon.com/F-E-R-Extraction-Point-PC/dp/B000P189RU%3FSubscriptionId%3DAKIAIH3BMFPRXWRLUCLQ%26tag%3Dxblibl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000P189RU"><img style="float: left; margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41fdDerFmiL._SL160_.jpg" alt="" /></a></p>
<p>Description:</p>
<p>This software product is brand new. Packaging may differ slightly from the stock photo. Please click the logo above to view more than 15,000 titles in stock. . . . More&gt;&gt;</p>
<p><a title="http://www.amazon.com/F-E-R-Extraction-Point-PC/dp/B000P189RU?SubscriptionId=AKIAIH3BMFPRXWRLUCLQ&amp;tag=xblibl-20&amp;linkCode=xm2&amp;camp=2025&amp;creative=165953&amp;creativeASIN=B000P189RU" rel="nofollow" href="http://www.amazon.com/F-E-R-Extraction-Point-PC/dp/B000P189RU%3FSubscriptionId%3DAKIAIH3BMFPRXWRLUCLQ%26tag%3Dxblibl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000P189RU"><strong>F.E.A.R. Extraction Point</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2010/06/f-e-a-r-extraction-point/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TrackIr 5 Professional Premium Head Tracking for Gaming</title>
		<link>http://newfreemicrosoftpoints.com/2010/06/trackir-5-professional-premium-head-tracking-for-gaming/</link>
		<comments>http://newfreemicrosoftpoints.com/2010/06/trackir-5-professional-premium-head-tracking-for-gaming/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:31:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Points Blog]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[TrackIr]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=522</guid>
		<description><![CDATA[Increased realism enhances your game experience through subtle immersion Product Description: Put head in the game! TrackIR is a cutting-edge experience that makes you part of the game. Now the game knows exactly where you are sitting, leaing, and looking in real 3D space! Take your PC game amazing new levels of realism and immersion. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="http://www.amazon.com/TrackIr-Professional-Premium-Tracking-Gaming-Pc/dp/B0029M6VKA?SubscriptionId=AKIAIH3BMFPRXWRLUCLQ&amp;tag=xblibl-20&amp;linkCode=xm2&amp;camp=2025&amp;creative=165953&amp;creativeASIN=B0029M6VKA" rel="nofollow" href="http://www.amazon.com/TrackIr-Professional-Premium-Tracking-Gaming-Pc/dp/B0029M6VKA%3FSubscriptionId%3DAKIAIH3BMFPRXWRLUCLQ%26tag%3Dxblibl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0029M6VKA"><img style="float: left; margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/419tFQvDzsL._SL160_.jpg" alt="" /></a></p>
<ul>
<li>Increased realism enhances your game experience through subtle immersion</li>
</ul>
<p>Product Description:</p>
<p>Put head in the game! TrackIR is a cutting-edge experience that makes you part of the game. Now the game knows exactly where you are sitting, leaing, and looking in real 3D space! Take your PC game amazing new levels of realism and immersion. Bring your game to see life!. . . More&gt;&gt;</p>
<p><a title="http://www.amazon.com/TrackIr-Professional-Premium-Tracking-Gaming-Pc/dp/B0029M6VKA?SubscriptionId=AKIAIH3BMFPRXWRLUCLQ&amp;tag=xblibl-20&amp;linkCode=xm2&amp;camp=2025&amp;creative=165953&amp;creativeASIN=B0029M6VKA" rel="nofollow" href="http://www.amazon.com/TrackIr-Professional-Premium-Tracking-Gaming-Pc/dp/B0029M6VKA%3FSubscriptionId%3DAKIAIH3BMFPRXWRLUCLQ%26tag%3Dxblibl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0029M6VKA"><strong>TrackIr 5 Professional Premium Head Tracking for Gaming</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2010/06/trackir-5-professional-premium-head-tracking-for-gaming/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
