<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Microsoft Points</title>
	<atom:link href="http://newfreemicrosoftpoints.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newfreemicrosoftpoints.com</link>
	<description>Learn How to get Free Microsoft Points!</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Shadow Complex</title>
		<link>http://newfreemicrosoftpoints.com/2012/02/shadow-complex/</link>
		<comments>http://newfreemicrosoftpoints.com/2012/02/shadow-complex/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:06:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Points Blog]]></category>
		<category><![CDATA[Complex]]></category>
		<category><![CDATA[Shadow]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=301</guid>
		<description><![CDATA[Players experience superior gameplay variety via four difficulty settings, competitive leaderboards, challenge levels, clever achievements and bonus objectives. Completely original game featuring full 3D side-scrolling action. The incredible next-gen graphics and robust physics combine with an open, evolving world design mixed with an awesome, compelling action-thriller story. Seek out 17 unique game altering power-ups, with [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.amazon.com/Shadow-Complex-Online-Game-Xbox-360/dp/B002LIT3F2%3FSubscriptionId%3DAKIAIH3BMFPRXWRLUCLQ%26tag%3Dxblibl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LIT3F2"><img style="float: left; margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41mA9670FOL._SL160_.jpg" alt="" /></a></p>
<ul>
<li>Players experience superior gameplay variety via four difficulty settings, competitive leaderboards, challenge levels, clever achievements and bonus objectives.</li>
<li>Completely original game featuring full 3D side-scrolling action. The incredible next-gen graphics and robust physics combine with an open, evolving world design mixed with an awesome, compelling action-thriller story.</li>
<li>Seek out 17 unique game altering power-ups, with more than 100 additional items and modifiers to discover and use as you fight against a large variety of enemies and experience massive, jaw-dropping boss battles.</li>
<li>Super-tight controls are simple and intuitive but also allow advanced players additional depth and precision.</li>
<li>Shadow Complex features a script written by Peter David, one of the most popular comic book writers of all time and is set in the Chair&#8217;s Empire universe and is based upon the best-selling novel by Orson Scott Card.</li>
</ul>
<p>Product DescriptionYou&#8217;ve entered the mysterious world of complex shadows. Now we have to save Claire and stop the Restoration! Discover the game-altering power-ups and weapons, plus over 100 other articles. Use new skills to infiltrate the secret underground base. Defeat the legions of enemies and bosses of all the futuristic battle game world huge, with hours of intense gameplay unlike Xbox LIVE Arcade! There are no refunds for this item. For more information, see www. xb. . . More&gt;&gt;</p>
<p><a title="Shadow Complex " rel="nofollow" href="http://www.amazon.com/Shadow-Complex-Online-Game-Xbox-360/dp/B002LIT3F2%3FSubscriptionId%3DAKIAIH3BMFPRXWRLUCLQ%26tag%3Dxblibl-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002LIT3F2"><strong>Shadow Complex </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2012/02/shadow-complex/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Call of Duty: Modern Warfare 2 &#8211; Multiplayer Features Demonstration</title>
		<link>http://newfreemicrosoftpoints.com/2012/02/call-of-duty-modern-warfare-2-multiplayer-features-demonstration/</link>
		<comments>http://newfreemicrosoftpoints.com/2012/02/call-of-duty-modern-warfare-2-multiplayer-features-demonstration/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:07:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Modern Warfare 2]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Duty]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Multiplayer]]></category>
		<category><![CDATA[Warfare]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=307</guid>
		<description><![CDATA[Name: Call of Duty: Modern Warfare 2 Release date: November 10, 2009 Platform(s): PC, playstation 3 and Xbox 360 Publisher(s): Activision Blizzard Developer(s): Infinity Ward People on this site are interested in:get map pack free halo reach]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/ArOnxjXgFxA?fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/ArOnxjXgFxA?fs=1" allowfullscreen="true"></embed></object></p>
<p>Name: Call of Duty: Modern Warfare 2 Release date: November 10, 2009 Platform(s): PC, playstation 3 and Xbox 360 Publisher(s): Activision Blizzard Developer(s): Infinity Ward</p>
<h4>People on this site are interested in:</h4><ul><li>get map pack free halo reach</li></ul>]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2012/02/call-of-duty-modern-warfare-2-multiplayer-features-demonstration/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>On Microsoft</title>
		<link>http://newfreemicrosoftpoints.com/2012/02/on-microsoft/</link>
		<comments>http://newfreemicrosoftpoints.com/2012/02/on-microsoft/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:06:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Points Blog]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=93</guid>
		<description><![CDATA[Microsoft is a difficult situation for me to evaluate. I think the company still has much growth ahead in some areas. But that depends on the management. The three main activities that are already well developed: Windows, Office and pit servers. The first two are wide spread and are used by mane large companies. Windows [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is a difficult situation for me to evaluate. I think the company still has much growth ahead in some areas. But that depends on the management. The three main activities that are already well developed: Windows, Office and pit servers. The first two are wide spread and are used by mane large companies. Windows business model in operating systems is large. They keep improving every few years, the hardware can&#8217;t necessarily be replaced that fast, but I guess that&#8217;s what makes people but newer computers.  I think that the new release (Win7) will be bigger than people expect (eventually) as it allows cross-selling other Microsoft products (but we shall see). I hope the press will not be very negative, at least until after the launch, there will always be some mistakes and delays. Finally games, video games will be a big business for Microsoft. I hate economics console business, but the love of the economics of publication (and development), part of the Microsoft things. Sorry, see they did not use their cash pile to buy an established business here (editors were cheapest on the market a few years ago, an all cash deal that worked well. Now everyone thinks video games the next big thing). The console wars are going well for Microsoft. The two keys to establish a dominant position of the console being launched first and get good games on their platform. Let&#8217;s see how Sony (SNE) will this round, but hopefully will be the big surprise here loser &#8211; Nintendo. I think the Xbox 360 and Nintendo&#8217;s new console (Wii) will do very well. It will be interesting to see the breakdown of the consoles in both domestic and foreign markets. I think Sony has abroad remains strong, but could be in a much poorer position at the end of this round than they were with the long-term PS2. I think Google&#8217;s position is much weaker than most people think. I do not think Microsoft will be the only beneficiary here. The search is a very natural cross-selling Windows. That is the direction that everything seems to be on the top (which combines online searching and desktop). For future growth in terms of market share I think Microsoft is in a better position than of Yahoo (YHOO) or Google (GOOG). I also believe we could see a couple of other (largely unknown) motors Search Action. I gain some strength that Google is your brand. His mastery helps advertisers with more users. I do not see a lock in users. Besides, I think Google has not been well positioned to do just about anything outside of searching keywords. I hope I see a lot more things in the way of intelligent social search inspired. Years from now, much of the search will help you find what you were not aware to find. Google is dominant in a different market: helping you find what you know you want to (but do not know the name and location). The two types of search are very different. Both are important, but the growth of other forms of search is coming from a smaller base and probably will be integrated with the search keywords. Google has more to lose here. Other devices Microsoft wants to perform well, are your mobile devices and your TV. Compared with competitors, is very strong in these aspects. The strategy seems to be that I would support &#8211; to control the point of initial contact, if used the software and then only venture into the actual implementation or side. The contents of the company is very profitable to do so. In video games it will be very profitable. In other areas it is less likely to be very profitable. I hope to see more generic, web-based applications. These will be less profitable for everyone. Office should hold up well, but not as well as Windows. Basically, Microsoft has to take what they have in the PC and import it to televisions, handhelds, consoles, and Web. This should be the strategy. I think it&#8217;s a good strategy. These are independent companies that must be broken to unlock creativity (as some have suggested). Rather, the profit potential for each is much higher by Microsoft. If you take these separate pieces that are worth very little. Not only would the three companies started talking and the console/games business. A international level, will be the natural growth of Microsoft&#8217;s dominant firms. There will be a huge growth rate, but will be strong and require virtually no additional investment, certainly. In general I like the future of a lot more software than hardware, because the marginal gains in the quality of hardware will slow considerably in the coming years. The question is what can be done mathematically in terms of increasing specifications, is what this means for the user. We are reaching a point where the individual user does not directly see the benefits of increased hardware performance as clearly as it did in past. Much of research in this area will only serve to reduce prices and benefit memory intensive companies &#8211; will not provide as much of a &#8216;wow&#8217; factor for the user more research. This is especially true in games. The situation in desktop applications is such that improving the software design is where most of the gains come. The computing power is not simply a scarce resource for most individuals sitting at home or in a cubicle. The progress that some users will benefit greatly and drip to the end user (often via the Internet) through quick response and cheap services. But that&#8217;s just a change perceptible. See here something similar to the kind of thing you see in the brokerage business. It will not be obvious, because price competition is not so great in general software. And just look at the price to get something electronically. That is very different from what we have seen in recent decades, where progress had also attracted new users, because it allows developers to do something different, not only more cheap. This is a very long term trend that worries me. It could weigh heavily on a company like Dell (Dell) since PC are quite durable, once the rate of obsolescence is slowing, sales have to slow as the cycle lengthens. I think that Microsoft management is absolutely the best in the business. In fact, I think it is one of the best in any business. Would be difficult for me to find more than a handful of people who prefer to manage a business that he owned part of. I also believe that the current system is sufficient good. Or a line between current operations and future investments in the President / CEO of division that investors will probably get the most benefit from the brilliance of the President of this world underestimates way. All Bill Gates. It&#8217;s easy, because his great triumph came a long time ago. But he is interested in building something lasting. I trust him more than anyone in the technology without a question. He always impresses me if you are talking about their own industry or some other topic. He has exactly the right kind of mind of someone running a business in the long term is a concern. Qualitatively, I think Microsoft scores close to perfection. I could cite statistics on profitability, but I will not, because you know they are better than almost any business on the planet &#8211; and a large diversion of resources for future investments that are required to maintain the cash cow and Windows broad moat of franchise. Assessing the valuation is a bit more worrisome. Microsoft is not the point on a base / EBIT EV where the stock would be if we run the risk of not extraordinarily profitable growth in the future. In other words, the current price, obviously makes a link key is to be the earnings growth. I think you have to believe MSFT that they will have a real future in the search, gaming and non-PC devices, which fuel future growth highly profitable. I think that the future is there. For really large cap action (such as $ 10 million or more) is almost as attractive as anything else on the planet right now &#8211; and certainly more attractive is the action of any U.S. business very large. While Intel (INTC) and Dell are cheap looking, do not like them nearly as much. Dell is an interesting situation, but do not quite understand the business enough.</p>
<p>In conclusion, I do not own any shares of MSFT. I will not buy any. I do not normally own stocks from such large companies. I prefer much smaller businesses, because the mispricings tend to be more out of control. You will not see MSFT trade to an EBIT / EV, 7. 5 or something, but sometimes those opportunities on the quality of small (high) companies. Or a lot of possibilities to find wild mispricings without much of the future be a concern. These are situations that prefer to invest, because companies like MSFT awfully big of an anchor with the amount of capital they have &#8211; also tend to be less likely to be extremely price incorrect. But if I had to the company with a market capitalization of over $ 10 billion and keep it for life was going to buy Microsoft here without hesitation.</p>
<div style="margin: 5px; padding: 5px; border: 1px solid #c1c1c1; font-size: 10px;">Geoff Gannon writes a daily value of investing blog and produces a twice weekly (half hour) value investing podcast at Gannon on investment</div>
]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2012/02/on-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty: Modern Warfare 2: Highrise Secret Locations and Easter Eggs (Gameplay Videos)</title>
		<link>http://newfreemicrosoftpoints.com/2012/02/call-of-duty-modern-warfare-2-highrise-secret-locations-and-easter-eggs-gameplay-videos/</link>
		<comments>http://newfreemicrosoftpoints.com/2012/02/call-of-duty-modern-warfare-2-highrise-secret-locations-and-easter-eggs-gameplay-videos/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:11:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Modern Warfare 2]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Duty]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[Eggs]]></category>
		<category><![CDATA[Gameplay]]></category>
		<category><![CDATA[Highrise]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Secret]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Warfare]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=631</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/zq87377usKY?fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/zq87377usKY?fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2012/02/call-of-duty-modern-warfare-2-highrise-secret-locations-and-easter-eggs-gameplay-videos/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Call of Duty Online Multiplayer Guide &#8211; Review</title>
		<link>http://newfreemicrosoftpoints.com/2012/02/call-of-duty-online-multiplayer-guide-review/</link>
		<comments>http://newfreemicrosoftpoints.com/2012/02/call-of-duty-online-multiplayer-guide-review/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:05:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Modern Warfare 2]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Duty]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Multiplayer]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=527</guid>
		<description><![CDATA[Many of us at Modern Warfare 2 gamers made a web-based overview of exactly what is on the market when it comes to Call of Duty multiplayer on-line guideline. And what we found was very basic guides for Call of Duty 4: Modern Warfare and a few scattered pieces of literature for Call of Duty: [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us at Modern Warfare 2 gamers made a web-based overview of exactly what is on the market when it comes to Call of Duty multiplayer on-line guideline. And what we found was very basic guides for Call of Duty 4: Modern Warfare and a few scattered pieces of literature for Call of Duty: World at War. If you are lucky enough to know a good forum there are three or four very good. Where people will be happy to discuss the tactics and types of weapons to any variety of games! There are so many variations of the game and the possible tactics involved when it comes to playing Call of Duty is difficult to know what to do best! Should people find a place in a free for all map and try to stay there all the level and the selection of how past work? Or should I run like a headless chicken and get as far as possible the fight? In search and destroy I sit and wait for the right to avoid new straight sections of pipe or the front line? An important point to talk in the forums is that the kinds of weapons to be used and that the games? Its hard to know what is best and I&#8217;m sure certain classes suits certain players, i. e. and aggressive player who will not see the need for UAV jammer. There are also problems in the theory of games that people should try to play more tactical games like search and destroy hardcore, sabotage or headquarters. A good strategy is to see people who have a high score and see what&#8217;s up! Since the arrival of Modern Warfare 2 approaches all forums will be buzzing with excitement about the new game. Hopefully, we here at Modern Warfare 2 players will be able to create some excitement about our next call of Duty multiplayer online guide!</p>
<div style="margin: 5px; padding: 5px; border: 1px solid #c1c1c1; font-size: 10px;">Written by Gamer MW2 CEO Leon Rossiter, for more information on Call of Duty online check out our website Modern Warfare 2.</div>
]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2012/02/call-of-duty-online-multiplayer-guide-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty: Modern Warfare 2: How To Get The Pit Boss Achievement/Trophy</title>
		<link>http://newfreemicrosoftpoints.com/2012/02/call-of-duty-modern-warfare-2-how-to-get-the-pit-boss-achievementtrophy/</link>
		<comments>http://newfreemicrosoftpoints.com/2012/02/call-of-duty-modern-warfare-2-how-to-get-the-pit-boss-achievementtrophy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:13:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Modern Warfare 2]]></category>
		<category><![CDATA[Achievement/Trophy]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Duty]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Warfare]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=589</guid>
		<description><![CDATA[www.youtube.com Click the above link to watch out Modern Warfare 2 video review! Call of Duty: Modern Warfare 2: How To Get The Pit Boss Achievement/Trophy This video is for the people who have trouble beating The Pit training course in under 30 seconds in the SSDD mission. Just follow the instructions in the video [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/3hu_lhuaaiA?fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/3hu_lhuaaiA?fs=1" allowfullscreen="true"></embed></object><br />
www.youtube.com Click the above link to watch out Modern Warfare 2 video review! Call of Duty: Modern Warfare 2: How To Get The Pit Boss Achievement/Trophy This video is for the people who have trouble beating The Pit training course in under 30 seconds in the SSDD mission. Just follow the instructions in the video and you should be able to get this achievement/trophy easily. FOR MORE MACHINIMA GOTO: www.youtube.com TAGS: Call of Duty Modern Warfare 2 MW2 UPC 47875333376 PS3 047875837492 XBox 360 XBox360 X360 0047875333376 PC MPN 83747 Infinity Ward Activision Duty 6 Pit Boss Achievement Trophy Easy Tutorial How To Tips Tricks Gameplay HD yt:quality=high</p>
]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2012/02/call-of-duty-modern-warfare-2-how-to-get-the-pit-boss-achievementtrophy/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Microsoft Project Training &#8211; where do I start?</title>
		<link>http://newfreemicrosoftpoints.com/2012/02/microsoft-project-training-where-do-i-start/</link>
		<comments>http://newfreemicrosoftpoints.com/2012/02/microsoft-project-training-where-do-i-start/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:04:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Points Blog]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=98</guid>
		<description><![CDATA[Users do not know it could be useful to develop a project schedule?? but to settle for an imitation of Excel and do not appreciate the powerful planning and tracking functionality. As project management becomes a basic methodology underlying modern organizations is the time for companies and individuals to learn how much more effective could [...]]]></description>
			<content:encoded><![CDATA[<p>Users do not know it could be useful to develop a project schedule?? but to settle for an imitation of Excel and do not appreciate the powerful planning and tracking functionality. As project management becomes a basic methodology underlying modern organizations is the time for companies and individuals to learn how much more effective could be using Microsoft Project, along with other everyday tools such as Word and PowerPoint. This guide explains the range of training options that are available. 1. Microsoft Project Training?? Where do I start? There is no simple answer! It depends heavily on their familiarity with current projects and tools for managing software projects. It is also necessary to consider the skills you are looking to achieve. Visit the MS Project Training Page on the Focus website for more information. Basic Awareness &#8211; You want to be able to establish the timing of the project with Microsoft Project and understand the basic monitoring and reporting functionality &#8211; If starting from scratch we would recommend a 2 days introduction (level 1) in progress. &#8211; If you already have some familiarity with the software (perhaps from a previous version) and then a 1-day course would be appropriate &#8211; If you are totally new environment for a project, then, the introduction of project management training can be useful starting point. This will help you understand the organization of the project and deadlines Certified Professional Advanced User content of these courses is explained in the following sections. A 2. Introductory Courses A??</p>
<p><strong>Level 1</strong>:</p>
<p>If you need to understand how to build and manage project plans, an introduction, or &#8220;Level 1&#8243; course in Microsoft Project to get started. The courses cover basic skills necessary to create and modify a project plan including tasks and resources. Emphasis will be on creating the initial plan. There are versions of these training courses tailored to meet 2003 and 2007 from Microsoft Project.</p>
<ul>
<li> Create and edit a project plan?</li>
<li>Create and allocate resources in a?</li>
<li>Cost of managing a project?</li>
<li>Monitor progress?</li>
<li>Filter and is planning a print project?</li>
<li>Communicate your plans?</li>
<li>Production of reports options are one or two courses a day, depending on their knowledge and experience.</li>
</ul>
<p>The one-day course assumes basic knowledge of projects and project planning &#8211; perhaps from an earlier version of Microsoft Project. If you are completely new to project management is it beneficial to attend a general course on project management of introduction first. Please refer to the different training course outlines which may contain a little different. Level 1 training is not supported by Microsoft or associated with a test. However, all courses of approach are developed and delivered by Microsoft partner companies with a deep knowledge of the subject. A 3. Advanced Courses??</p>
<p><strong>Advanced Level 2:</strong></p>
<p>Or &#8220;Level 2&#8243; from Microsoft Project training courses are designed for existing MS Project users who want to add to their basic skills. They will also benefit from project managers who want to learn how to customize Microsoft Project to its own specific needs. You will learn to use the advanced features to plan, monitor and analyze changes in the plan. The emphasis is on how to work with a plan in the implementation phase. Resolving resource over allocations</p>
<ul>
<li>Manage multiple projects</li>
<li>Integrating MS Project with other Office applications</li>
<li>Customize MS Project interface (fields, tables, views, filters and reports)</li>
<li>Record and run simple macros?</li>
<li>Data plan Exchange Project with other applications like Excel and Word??</li>
<li>Create and print custom report?</li>
<li>Import data?</li>
<li>Track project progress Versions of these training courses for 2003 and 2007 conform to Microsoft Project.</li>
</ul>
<p>There are also options of one or two courses a day, depending on their knowledge and experience. Please see the training course that can have different outlines the course content a little different. Level 2 training is not supported by Microsoft or associated with a test. However, all courses of approach are developed and delivered by Microsoft partner companies with a deep knowledge of the subject. A 4. Microsoft Certified Training and Qualifications Microsoft operates a comprehensive framework of internationally recognized certifications. Project 2007 skills have recently entered the TCP (Certified Technology Specialist) and MCITP (Certified IT Professional) frame. The MS5927?? Projects Administration?? course is a 3 day course which provides the entry point for other training project 2007. A basic knowledge of project management and experience using MS Project to create project schedules are prerequisites. 5. Courses for those looking for the Microsoft Project application to specific settings there are specialist courses available. Among them is one that refers specifically to the use of Microsoft Project for project management PRINCE2TM. This course covers topics similar to level 1, but includes guidance on how to model the processes of PRINCE2 TM in MS Project. &#8211; If you need certification or require the expertise to deploy Microsoft Project in an enterprise environment then follow the official Microsoft courses &#8211; These will prepare you to take the relevant Microsoft exam &#8211; You already know how to create a project, but wishes to be confidence in the use of Microsoft Project to update the plans, produce customized reports and an effective interface with other programs &#8211; you&#8217;ve probably been in a Level 1 course and must now choose an advanced (Level 2) Course &#8211; Depending on your level existing knowledge to choose a 1 or 2 day course</p>
<div style="margin: 5px; padding: 5px; border: 1px solid #c1c1c1; font-size: 10px;">Steve Twine is founder and director of Focus on Project Management. Focus is a training organization specialized in fast-growing project management. Focus works in partnership with most major suppliers accredited ITIL, PRINCE2, APM and PMI training. Find the Microsoft Project training focus on training</div>
]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2012/02/microsoft-project-training-where-do-i-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Warfare 2: Multiplayer AC130 Killstreaks Gameplay Trailer [HQ HD]</title>
		<link>http://newfreemicrosoftpoints.com/2012/02/modern-warfare-2-multiplayer-ac130-killstreaks-gameplay-trailer-hq-hd/</link>
		<comments>http://newfreemicrosoftpoints.com/2012/02/modern-warfare-2-multiplayer-ac130-killstreaks-gameplay-trailer-hq-hd/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:06:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Modern Warfare 2]]></category>
		<category><![CDATA[AC130]]></category>
		<category><![CDATA[Gameplay]]></category>
		<category><![CDATA[Killstreaks]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Multiplayer]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[Warfare]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=450</guid>
		<description><![CDATA[Another great trailer for the upcoming Call Of Duty: Modern Warfare 2 &#8211; showcasing the great new feature of customized Killstreaks.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/f2xR-1vmH9Y?fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/f2xR-1vmH9Y?fs=1" allowfullscreen="true"></embed></object><br />
Another great trailer for the upcoming Call Of Duty: Modern Warfare 2 &#8211; showcasing the great new feature of customized Killstreaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2012/02/modern-warfare-2-multiplayer-ac130-killstreaks-gameplay-trailer-hq-hd/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>GAMING ON A MAC ? IS IT POSSIBLE?</title>
		<link>http://newfreemicrosoftpoints.com/2012/02/gaming-on-a-mac-is-it-possible/</link>
		<comments>http://newfreemicrosoftpoints.com/2012/02/gaming-on-a-mac-is-it-possible/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:04:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Modern Warfare 2]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[possible]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=733</guid>
		<description><![CDATA[As for hardware, the iMac has come a long way since first introduced in 1998. An integral part of the Apple brand reinvenci aggressive? No campaign? To the late nineties, the iMac has grown from a m? Highly stylized machine general use of a powerful all-in-one desktop, with an elegant design? or modern and impressive [...]]]></description>
