<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Microsoft Points &#187; Microsoft</title>
	<atom:link href="http://newfreemicrosoftpoints.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://newfreemicrosoftpoints.com</link>
	<description>Learn How to get Free Microsoft Points!</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How do i buy microsoft points with a credit card on xbox 360?</title>
		<link>http://newfreemicrosoftpoints.com/2012/02/how-do-i-buy-microsoft-points-with-a-credit-card-on-xbox-360/</link>
		<comments>http://newfreemicrosoftpoints.com/2012/02/how-do-i-buy-microsoft-points-with-a-credit-card-on-xbox-360/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:05:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Questions&Answers]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=251</guid>
		<description><![CDATA[How can I buy Microsoft points with a credit card on the Xbox 360? Tell me step by step and make sure your right, All we know so far is go to the marketplace, then what and where?]]></description>
			<content:encoded><![CDATA[<p>How can I buy <a href="http://newfreemicrosoftpoints.com"target="_self"title="Free Microsoft Points" >Microsoft points</a> with a credit card on the Xbox 360? Tell me step by step and make sure your right, All we know so far is go to the marketplace, then what and where?</p>
]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2012/02/how-do-i-buy-microsoft-points-with-a-credit-card-on-xbox-360/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On Microsoft</title>
		<link>http://newfreemicrosoftpoints.com/2012/02/on-microsoft/</link>
		<comments>http://newfreemicrosoftpoints.com/2012/02/on-microsoft/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:06:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Points Blog]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=93</guid>
		<description><![CDATA[Microsoft is a difficult situation for me to evaluate. I think the company still has much growth ahead in some areas. But that depends on the management. The three main activities that are already well developed: Windows, Office and pit servers. The first two are wide spread and are used by mane large companies. Windows [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is a difficult situation for me to evaluate. I think the company still has much growth ahead in some areas. But that depends on the management. The three main activities that are already well developed: Windows, Office and pit servers. The first two are wide spread and are used by mane large companies. Windows business model in operating systems is large. They keep improving every few years, the hardware can&#8217;t necessarily be replaced that fast, but I guess that&#8217;s what makes people but newer computers.  I think that the new release (Win7) will be bigger than people expect (eventually) as it allows cross-selling other Microsoft products (but we shall see). I hope the press will not be very negative, at least until after the launch, there will always be some mistakes and delays. Finally games, video games will be a big business for Microsoft. I hate economics console business, but the love of the economics of publication (and development), part of the Microsoft things. Sorry, see they did not use their cash pile to buy an established business here (editors were cheapest on the market a few years ago, an all cash deal that worked well. Now everyone thinks video games the next big thing). The console wars are going well for Microsoft. The two keys to establish a dominant position of the console being launched first and get good games on their platform. Let&#8217;s see how Sony (SNE) will this round, but hopefully will be the big surprise here loser &#8211; Nintendo. I think the Xbox 360 and Nintendo&#8217;s new console (Wii) will do very well. It will be interesting to see the breakdown of the consoles in both domestic and foreign markets. I think Sony has abroad remains strong, but could be in a much poorer position at the end of this round than they were with the long-term PS2. I think Google&#8217;s position is much weaker than most people think. I do not think Microsoft will be the only beneficiary here. The search is a very natural cross-selling Windows. That is the direction that everything seems to be on the top (which combines online searching and desktop). For future growth in terms of market share I think Microsoft is in a better position than of Yahoo (YHOO) or Google (GOOG). I also believe we could see a couple of other (largely unknown) motors Search Action. I gain some strength that Google is your brand. His mastery helps advertisers with more users. I do not see a lock in users. Besides, I think Google has not been well positioned to do just about anything outside of searching keywords. I hope I see a lot more things in the way of intelligent social search inspired. Years from now, much of the search will help you find what you were not aware to find. Google is dominant in a different market: helping you find what you know you want to (but do not know the name and location). The two types of search are very different. Both are important, but the growth of other forms of search is coming from a smaller base and probably will be integrated with the search keywords. Google has more to lose here. Other devices Microsoft wants to perform well, are your mobile devices and your TV. Compared with competitors, is very strong in these aspects. The strategy seems to be that I would support &#8211; to control the point of initial contact, if used the software and then only venture into the actual implementation or side. The contents of the company is very profitable to do so. In video games it will be very profitable. In other areas it is less likely to be very profitable. I hope to see more generic, web-based applications. These will be less profitable for everyone. Office should hold up well, but not as well as Windows. Basically, Microsoft has to take what they have in the PC and import it to televisions, handhelds, consoles, and Web. This should be the strategy. I think it&#8217;s a good strategy. These are independent companies that must be broken to unlock creativity (as some have suggested). Rather, the profit potential for each is much higher by Microsoft. If you take these separate pieces that are worth very little. Not only would the three companies started talking and the console/games business. A international level, will be the natural growth of Microsoft&#8217;s dominant firms. There will be a huge growth rate, but will be strong and require virtually no additional investment, certainly. In general I like the future of a lot more software than hardware, because the marginal gains in the quality of hardware will slow considerably in the coming years. The question is what can be done mathematically in terms of increasing specifications, is what this means for the user. We are reaching a point where the individual user does not directly see the benefits of increased hardware performance as clearly as it did in past. Much of research in this area will only serve to reduce prices and benefit memory intensive companies &#8211; will not provide as much of a &#8216;wow&#8217; factor for the user more research. This is especially true in games. The situation in desktop applications is such that improving the software design is where most of the gains come. The computing power is not simply a scarce resource for most individuals sitting at home or in a cubicle. The progress that some users will benefit greatly and drip to the end user (often via the Internet) through quick response and cheap services. But that&#8217;s just a change perceptible. See here something similar to the kind of thing you see in the brokerage business. It will not be obvious, because price competition is not so great in general software. And just look at the price to get something electronically. That is very different from what we have seen in recent decades, where progress had also attracted new users, because it allows developers to do something different, not only more cheap. This is a very long term trend that worries me. It could weigh heavily on a company like Dell (Dell) since PC are quite durable, once the rate of obsolescence is slowing, sales have to slow as the cycle lengthens. I think that Microsoft management is absolutely the best in the business. In fact, I think it is one of the best in any business. Would be difficult for me to find more than a handful of people who prefer to manage a business that he owned part of. I also believe that the current system is sufficient good. Or a line between current operations and future investments in the President / CEO of division that investors will probably get the most benefit from the brilliance of the President of this world underestimates way. All Bill Gates. It&#8217;s easy, because his great triumph came a long time ago. But he is interested in building something lasting. I trust him more than anyone in the technology without a question. He always impresses me if you are talking about their own industry or some other topic. He has exactly the right kind of mind of someone running a business in the long term is a concern. Qualitatively, I think Microsoft scores close to perfection. I could cite statistics on profitability, but I will not, because you know they are better than almost any business on the planet &#8211; and a large diversion of resources for future investments that are required to maintain the cash cow and Windows broad moat of franchise. Assessing the valuation is a bit more worrisome. Microsoft is not the point on a base / EBIT EV where the stock would be if we run the risk of not extraordinarily profitable growth in the future. In other words, the current price, obviously makes a link key is to be the earnings growth. I think you have to believe MSFT that they will have a real future in the search, gaming and non-PC devices, which fuel future growth highly profitable. I think that the future is there. For really large cap action (such as $ 10 million or more) is almost as attractive as anything else on the planet right now &#8211; and certainly more attractive is the action of any U.S. business very large. While Intel (INTC) and Dell are cheap looking, do not like them nearly as much. Dell is an interesting situation, but do not quite understand the business enough.</p>
<p>In conclusion, I do not own any shares of MSFT. I will not buy any. I do not normally own stocks from such large companies. I prefer much smaller businesses, because the mispricings tend to be more out of control. You will not see MSFT trade to an EBIT / EV, 7. 5 or something, but sometimes those opportunities on the quality of small (high) companies. Or a lot of possibilities to find wild mispricings without much of the future be a concern. These are situations that prefer to invest, because companies like MSFT awfully big of an anchor with the amount of capital they have &#8211; also tend to be less likely to be extremely price incorrect. But if I had to the company with a market capitalization of over $ 10 billion and keep it for life was going to buy Microsoft here without hesitation.</p>
<div style="margin: 5px; padding: 5px; border: 1px solid #c1c1c1; font-size: 10px;">Geoff Gannon writes a daily value of investing blog and produces a twice weekly (half hour) value investing podcast at Gannon on investment</div>
<h4>People on this site are interested in:</h4><ul><li><a href="http://newfreemicrosoftpoints.com"target="_self"title="Free Microsoft Points" >Microsoft Points</a> growth</li></ul>]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2012/02/on-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Project Training &#8211; where do I start?</title>
		<link>http://newfreemicrosoftpoints.com/2012/02/microsoft-project-training-where-do-i-start/</link>
		<comments>http://newfreemicrosoftpoints.com/2012/02/microsoft-project-training-where-do-i-start/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:04:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Points Blog]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=98</guid>
		<description><![CDATA[Users do not know it could be useful to develop a project schedule?? but to settle for an imitation of Excel and do not appreciate the powerful planning and tracking functionality. As project management becomes a basic methodology underlying modern organizations is the time for companies and individuals to learn how much more effective could [...]]]></description>
			<content:encoded><![CDATA[<p>Users do not know it could be useful to develop a project schedule?? but to settle for an imitation of Excel and do not appreciate the powerful planning and tracking functionality. As project management becomes a basic methodology underlying modern organizations is the time for companies and individuals to learn how much more effective could be using Microsoft Project, along with other everyday tools such as Word and PowerPoint. This guide explains the range of training options that are available. 1. Microsoft Project Training?? Where do I start? There is no simple answer! It depends heavily on their familiarity with current projects and tools for managing software projects. It is also necessary to consider the skills you are looking to achieve. Visit the MS Project Training Page on the Focus website for more information. Basic Awareness &#8211; You want to be able to establish the timing of the project with Microsoft Project and understand the basic monitoring and reporting functionality &#8211; If starting from scratch we would recommend a 2 days introduction (level 1) in progress. &#8211; If you already have some familiarity with the software (perhaps from a previous version) and then a 1-day course would be appropriate &#8211; If you are totally new environment for a project, then, the introduction of project management training can be useful starting point. This will help you understand the organization of the project and deadlines Certified Professional Advanced User content of these courses is explained in the following sections. A 2. Introductory Courses A??</p>
<p><strong>Level 1</strong>:</p>
<p>If you need to understand how to build and manage project plans, an introduction, or &#8220;Level 1&#8243; course in Microsoft Project to get started. The courses cover basic skills necessary to create and modify a project plan including tasks and resources. Emphasis will be on creating the initial plan. There are versions of these training courses tailored to meet 2003 and 2007 from Microsoft Project.</p>
<ul>
<li> Create and edit a project plan?</li>
<li>Create and allocate resources in a?</li>
<li>Cost of managing a project?</li>
<li>Monitor progress?</li>
<li>Filter and is planning a print project?</li>
<li>Communicate your plans?</li>
<li>Production of reports options are one or two courses a day, depending on their knowledge and experience.</li>
</ul>
<p>The one-day course assumes basic knowledge of projects and project planning &#8211; perhaps from an earlier version of Microsoft Project. If you are completely new to project management is it beneficial to attend a general course on project management of introduction first. Please refer to the different training course outlines which may contain a little different. Level 1 training is not supported by Microsoft or associated with a test. However, all courses of approach are developed and delivered by Microsoft partner companies with a deep knowledge of the subject. A 3. Advanced Courses??</p>
<p><strong>Advanced Level 2:</strong></p>
<p>Or &#8220;Level 2&#8243; from Microsoft Project training courses are designed for existing MS Project users who want to add to their basic skills. They will also benefit from project managers who want to learn how to customize Microsoft Project to its own specific needs. You will learn to use the advanced features to plan, monitor and analyze changes in the plan. The emphasis is on how to work with a plan in the implementation phase. Resolving resource over allocations</p>
<ul>
<li>Manage multiple projects</li>
<li>Integrating MS Project with other Office applications</li>
<li>Customize MS Project interface (fields, tables, views, filters and reports)</li>
<li>Record and run simple macros?</li>
<li>Data plan Exchange Project with other applications like Excel and Word??</li>
<li>Create and print custom report?</li>
<li>Import data?</li>
<li>Track project progress Versions of these training courses for 2003 and 2007 conform to Microsoft Project.</li>
</ul>
<p>There are also options of one or two courses a day, depending on their knowledge and experience. Please see the training course that can have different outlines the course content a little different. Level 2 training is not supported by Microsoft or associated with a test. However, all courses of approach are developed and delivered by Microsoft partner companies with a deep knowledge of the subject. A 4. Microsoft Certified Training and Qualifications Microsoft operates a comprehensive framework of internationally recognized certifications. Project 2007 skills have recently entered the TCP (Certified Technology Specialist) and MCITP (Certified IT Professional) frame. The MS5927?? Projects Administration?? course is a 3 day course which provides the entry point for other training project 2007. A basic knowledge of project management and experience using MS Project to create project schedules are prerequisites. 5. Courses for those looking for the Microsoft Project application to specific settings there are specialist courses available. Among them is one that refers specifically to the use of Microsoft Project for project management PRINCE2TM. This course covers topics similar to level 1, but includes guidance on how to model the processes of PRINCE2 TM in MS Project. &#8211; If you need certification or require the expertise to deploy Microsoft Project in an enterprise environment then follow the official Microsoft courses &#8211; These will prepare you to take the relevant Microsoft exam &#8211; You already know how to create a project, but wishes to be confidence in the use of Microsoft Project to update the plans, produce customized reports and an effective interface with other programs &#8211; you&#8217;ve probably been in a Level 1 course and must now choose an advanced (Level 2) Course &#8211; Depending on your level existing knowledge to choose a 1 or 2 day course</p>
<div style="margin: 5px; padding: 5px; border: 1px solid #c1c1c1; font-size: 10px;">Steve Twine is founder and director of Focus on Project Management. Focus is a training organization specialized in fast-growing project management. Focus works in partnership with most major suppliers accredited ITIL, PRINCE2, APM and PMI training. Find the Microsoft Project training focus on training</div>
]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2012/02/microsoft-project-training-where-do-i-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many microsoft points would I get for 20 dollars?</title>
		<link>http://newfreemicrosoftpoints.com/2012/01/how-many-microsoft-points-would-i-get-for-20-dollars/</link>
		<comments>http://newfreemicrosoftpoints.com/2012/01/how-many-microsoft-points-would-i-get-for-20-dollars/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:05:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Questions&Answers]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=280</guid>
		<description><![CDATA[I have 20 $ for my birthday and I really wanted to get the original Banjo-Kazooie on Xbox Live Arcade. My parents told me it would help me if I could calculate how much it would cost. the game is 1600 Microsoft points and I need to know if $ 20 would be enough, too [...]]]></description>
			<content:encoded><![CDATA[<p>I have 20 $ for my birthday and I really wanted to get the original Banjo-Kazooie on Xbox Live Arcade. My parents told me it would help me if I could calculate how much it would cost. the game is 1600 <a href="http://newfreemicrosoftpoints.com"target="_self"title="Free Microsoft Points" >Microsoft points</a> and I need to know if $ 20 would be enough, too little, or more than plenty. Thank you!</p>
<h4>People on this site are interested in:</h4><ul><li>get <a href="http://newfreemicrosoftpoints.com"target="_self"title="Free Microsoft Points" >free microsoft points</a> 2012</li><li>glitches to get free microsoft points</li></ul>]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2012/01/how-many-microsoft-points-would-i-get-for-20-dollars/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>microsoft points?</title>
		<link>http://newfreemicrosoftpoints.com/2012/01/microsoft-points/</link>
		<comments>http://newfreemicrosoftpoints.com/2012/01/microsoft-points/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:04:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Questions&Answers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[points]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=78</guid>
		<description><![CDATA[I&#8217;m new to this sh*t for someone to tell me. How can I use Microsoft Points. I have none and want things. I have a card of 400 Microsoft Points, but how do I use. Anyone have complete directions or information. People on this site are interested in:40 free microsoft points]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m new to this sh*t for someone to tell me. How can I use <a href="http://newfreemicrosoftpoints.com"target="_self"title="Free Microsoft Points" >Microsoft Points</a>. I have none and want things. I have a card of 400 Microsoft Points, but how do I use. Anyone have complete directions or information.</p>
<h4>People on this site are interested in:</h4><ul><li>40 <a href="http://newfreemicrosoftpoints.com"target="_self"title="Free Microsoft Points" >free microsoft points</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2012/01/microsoft-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you purchase songs on the zune marketplace with microsoft points?</title>
		<link>http://newfreemicrosoftpoints.com/2012/01/how-do-you-purchase-songs-on-the-zune-marketplace-with-microsoft-points/</link>
		<comments>http://newfreemicrosoftpoints.com/2012/01/how-do-you-purchase-songs-on-the-zune-marketplace-with-microsoft-points/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:10:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Questions&Answers]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Zune]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=235</guid>
		<description><![CDATA[I want to buy songs instead of downloading them. That will not let me buy a single song, with Microsoft Points, it&#8217;ll only let me download the album complete with Microsoft Points. People on this site are interested in:free microsoft points 2012free ms point 2012 codesmicrosoft points kostenlos 2012gratis microsoft points 2012how to get free [...]]]></description>
			<content:encoded><![CDATA[<p>I want to buy songs instead of downloading them. That will not let me buy a single song, with <a href="http://newfreemicrosoftpoints.com"target="_self"title="Free Microsoft Points" >Microsoft Points</a>, it&#8217;ll only let me download the album complete with Microsoft Points.</p>
<h4>People on this site are interested in:</h4><ul><li><a href="http://newfreemicrosoftpoints.com"target="_self"title="Free Microsoft Points" >free microsoft points</a> 2012</li><li>free ms point 2012 codes</li><li>microsoft points kostenlos 2012</li><li>gratis microsoft points 2012</li><li>how to get free microsoft points 2012</li></ul>]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2012/01/how-do-you-purchase-songs-on-the-zune-marketplace-with-microsoft-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Microsoft Zune and is It Better Than the Ipod?</title>
		<link>http://newfreemicrosoftpoints.com/2012/01/what-is-the-microsoft-zune-and-is-it-better-than-the-ipod-2/</link>
		<comments>http://newfreemicrosoftpoints.com/2012/01/what-is-the-microsoft-zune-and-is-it-better-than-the-ipod-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:06:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Points Blog]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Ipod]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Zune]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=83</guid>
		<description><![CDATA[So what is Microsoft&#8217;s Zune? Will it be the so-called iPod killer: Zune is more than a brand from Microsoft that incorporates a line of portable media players. It is also a software disk devices, and an online service for acquiring and sharing media. The flagship product is the Zune portable media player that will [...]]]></description>
			<content:encoded><![CDATA[<p>So what is Microsoft&#8217;s Zune? Will it be the so-called iPod killer: Zune is more than a brand from Microsoft that incorporates a line of portable media players. It is also a software disk devices, and an online service for acquiring and sharing media. The flagship product is the Zune portable media player that will compete directly with Apple&#8217;s iPod. The Zune was released in the U.S. market on 14 November 2006 with a price of $ 249. 99, and all the Zune accessories. The Zune has a 30GB hard drive that stores up to 7.500 songs, 25,000 photos or 100 hours of video. Has FM tuner with Radio Data System, 3. 0-inches, and 802. 11 wireless networks. The player comes in three colors: black, brown and white. Supported codecs include H. 264, MP3, WMA, WMV, MPEG4, JPG and AAC6 [7]. Zune&#8217;s wireless network connecting two together, Allowing the sharing of &#8220;full-length sample tracks of songs, select&#8221; recordings, playlists and pictures with others. Tracks received from another person can be played by up to three days or three plays, whichever comes first, after Which must be purchased through the Zune Marketplace, its official name for the Zune is capable of storage. The connect to the Xbox 360, Which Full Version users to transfer music, videos and pictures via USB. <a href="http://newfreemicrosoftpoints.com"target="_self"title="Free Microsoft Points" >Microsoft Points</a> is used to purchase music through Zune Marketplace. The Zune Marketplace can be used as a song-by-purchase plan or as a subscription-based flat rate service, known as &#8220;Zune Pass&#8221;. What does the future hold for Microsoft&#8217;s Zune? &#8220;The rumors suggest that the Zune, in near future, also act as a mobile phone. But in the meantime, we will have access to a wide range of Zune accessories, including: Zune Car Pack installation kits automatic Zune Speakers, Zune Cases, Zune Docks, Zune Movies, TV Shows, Zune Music, Zune Videos, and Zune Software Downloads.</p>
<div style="margin: 5px; padding: 5px; border: 1px solid #c1c1c1; font-size: 10px;">For more information click here to visit the Zune One Stop Shop.</div>
<h4>People on this site are interested in:</h4><ul><li>microsoft points online</li></ul>]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2012/01/what-is-the-microsoft-zune-and-is-it-better-than-the-ipod-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it safe to but Microsoft Points on Ebay?</title>
		<link>http://newfreemicrosoftpoints.com/2012/01/is-it-safe-to-but-microsoft-points-on-ebay/</link>
		<comments>http://newfreemicrosoftpoints.com/2012/01/is-it-safe-to-but-microsoft-points-on-ebay/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:12:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Points Blog]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[safe]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=505</guid>
		<description><![CDATA[Lots of people have available Microsof points cards from good deal costs. I will obtain four thousand factors a minimum of 60% from the normal cost. However can it be dependable? Offers anybody purchased upon Auction web sites factors prior to or even understand an improved location to purchase inexpensive Microsoft points? People on this [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of people have available Microsof points cards from good deal costs. I will obtain four thousand factors a minimum of 60% from the normal cost. However can it be dependable? Offers anybody purchased upon Auction web sites factors prior to or even understand an improved location to purchase inexpensive <a href="http://newfreemicrosoftpoints.com"target="_self"title="Free Microsoft Points" >Microsoft points</a>?</p>
<h4>People on this site are interested in:</h4><ul><li>2012 microsoft points promotion codes</li><li>800 ms points free 2012</li></ul>]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2012/01/is-it-safe-to-but-microsoft-points-on-ebay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it possible to deactivate a Microsoft Points card?</title>
		<link>http://newfreemicrosoftpoints.com/2012/01/is-it-possible-to-deactivate-a-microsoft-points-card/</link>
		<comments>http://newfreemicrosoftpoints.com/2012/01/is-it-possible-to-deactivate-a-microsoft-points-card/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:08:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Points Blog]]></category>
		<category><![CDATA[Questions&Answers]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[deactivate]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[possible]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=443</guid>
		<description><![CDATA[Is there any way to disable a Microsoft Points card you buy at the store? Once someone turns it on or you can disable it before it is used? People on this site are interested in:microsoft points free 2012zune there are no refunds for this item]]></description>
			<content:encoded><![CDATA[<p>Is there any way to disable a <a href="http://newfreemicrosoftpoints.com"target="_self"title="Free Microsoft Points" >Microsoft Points</a> card you buy at the store? Once someone turns it on or you can disable it before it is used?</p>
<h4>People on this site are interested in:</h4><ul><li>microsoft points free 2012</li><li>zune there are no refunds for this item</li></ul>]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2012/01/is-it-possible-to-deactivate-a-microsoft-points-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are Microsoft points and how do you get them?</title>
		<link>http://newfreemicrosoftpoints.com/2012/01/what-are-microsoft-points-and-how-do-you-get-them/</link>
		<comments>http://newfreemicrosoftpoints.com/2012/01/what-are-microsoft-points-and-how-do-you-get-them/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:05:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Questions&Answers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[them]]></category>

		<guid isPermaLink="false">http://newfreemicrosoftpoints.com/?p=290</guid>
		<description><![CDATA[I wanted to have the halo 3 legendary maps but can not because it says I need about 600 Microsoft points. How do I buy the cards and that at best buy and stuff. People on this site are interested in:free ms points 2012microsoft hates console gamers]]></description>
			<content:encoded><![CDATA[<p>I wanted to have the halo 3 legendary maps but can not because it says I need about 600 <a href="http://newfreemicrosoftpoints.com"target="_self"title="Free Microsoft Points" >Microsoft points</a>. How do I buy the cards and that at best buy and stuff.</p>
<h4>People on this site are interested in:</h4><ul><li>free ms points 2012</li><li>microsoft hates console gamers</li></ul>]]></content:encoded>
			<wfw:commentRss>http://newfreemicrosoftpoints.com/2012/01/what-are-microsoft-points-and-how-do-you-get-them/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

